Σύγκλιση πληθωρισμού και επιτοκίων: η περίπτωση των νέων μελών της ΕΕ
dc.contributor.author | Τσάκαλου, Αθηνά | |
dc.date.accessioned | 2006-04-03T12:25:43Z | |
dc.date.available | 2005-02-09T11:14:36Z | |
dc.date.issued | 2004-12-01T11:14:36Z | |
dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/639 | |
dc.description.abstract | This paper addresses the issue or whether there exists evidence in support of inflation and interest rate convergence between the new EU members and the euro area. To address the issue of convergence, we adopt the “complete” and “partial” convergence. The Augmented Dickey-Fuller (ADF) unit root test and the Johansen co integration technique will be employed. The remainder of the paper is organized as follows: Section I summarizes the evolution of the institutional relations between the EU and the new members. Section II reviews literature on nominal convergence as it relates to EU, the acceding countries, and other groups of countries. Section III outlines the appropriate definitions and Section IV describes the methodology followed. Section V describes the data used in the empirical analysis. The unit root and co integration tests results are reported in section VI. The final section offers concluding remarks | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 4.0 Διεθνές | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.el | |
dc.subject | Πληθωρισμός (Οικονομία) | |
dc.subject | Επιτόκια | |
dc.subject | Ευρωπαϊκή Ένωση | |
dc.title | Σύγκλιση πληθωρισμού και επιτοκίων: η περίπτωση των νέων μελών της ΕΕ | |
dc.type | Master Thesis | |
europeana.isShownAt | https://dione.lib.unipi.gr/xmlui/handle/unipi/639 | |
europeana.type | IMAGE | |
dc.format.bytes | 819003 bytes |
Files in this item
This item appears in the following Collection(s)
-
Τμήμα Οργάνωσης και Διοίκησης Επιχειρήσεων
Department of Business Administration