Testing for bank opaqueness using analysts' forecasts
dc.contributor.author | Κουμπάρος, Δημήτριος Α. | |
dc.date.accessioned | 2009-10-13T10:47:47Z | |
dc.date.available | 2009-10-13T10:47:47Z | |
dc.date.issued | 2009-10-13T10:47:47Z | |
dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/3248 | |
dc.language.iso | el | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 4.0 Διεθνές | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.el | |
dc.subject | Economic forecasting | |
dc.subject | Bank holding companies -- United States | |
dc.subject | Banks and banking | |
dc.subject | Financial statements | |
dc.title | Testing for bank opaqueness using analysts' forecasts | |
dc.type | Master Thesis | |
europeana.isShownAt | https://dione.lib.unipi.gr/xmlui/handle/unipi/3248 | |
europeana.type | IMAGE | |
dc.identifier.call | 332.1 ΚΟΥ | |
dc.description.abstractEN | Developing two proxy measures based on analysts’ earnings per share forecasts in the period 1999- 2008, I test for bank opaqueness in the United States. Although, the general belief suggests that banking firms are informationally opaque, the results, in overall, are not consistent with expectations. Banks do not seem to exhibit a high degree of opaqueness, though there is evidence that this degree increased in 2007 and 2008, years in which the american economy faced a serious depression. In contrast, analysts seem to face greater difficulties in evaluating the financial position of firms included in the majority of the other U.S. industries. |
Αρχεία σε αυτό το τεκμήριο
Αυτό το τεκμήριο εμφανίζεται στις ακόλουθες συλλογές
-
Τμήμα Χρηματοοικονομικής και Τραπεζικής Διοικητικής
Department of Banking & Financial Management