| dc.contributor.advisor | Παρασκευά, Φωτεινή | |
| dc.contributor.author | Κουρουτζίδου, Φωτεινή | |
| dc.date.accessioned | 2025-11-06T11:56:51Z | |
| dc.date.available | 2025-11-06T11:56:51Z | |
| dc.date.issued | 2025-09 | |
| dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/18360 | |
| dc.description.abstract | Η παρούσα διπλωματική εργασία στοχεύει στη δημιουργία μιας καινοτόμου εκπαιδευτικής διαδικτυακής εμπειρίας στο χώρο του Μουσείου Δελφικών Εορτών, βασισμένη στην τεχνολογία digital twins και την εκπαιδευτική προσέγγιση STEAM (Science, Technology, Engineering, Arts, Mathematics).
Η εκπαιδευτική προσέγγιση διαφοροποιείται από τη συμβατική μουσειακή εκπαίδευση, καθώς τα εκθέματα λειτουργούν ως αφετηρία για τη σύνδεσή τους με τα πέντε επιστημονικά πεδία της STEAM, δίνοντας στους μαθητές τη δυνατότητα να συνδυάσουν σχολικές γνώσεις και προσωπικές εμπειρίες σε μια ολιστική μαθησιακή διαδικασία.
Στόχος της εργασίας είναι να διερευνήσει κατά πόσο μια τέτοια διαδικτυακή εφαρμογή σε 3d εικονικό περιβάλλον, εμπλουτισμένη με STEAM δραστηριότητες, μπορεί να είναι αποτελεσματική ως προς: την ενεργητική εμπλοκή των μαθητών (agentic engagement), την ανάπτυξη χωρικής αντίληψης, καθώς και την ενίσχυση λειτουργικών και μεταγνωστικών δεξιοτήτων. Η αξιολόγηση της εφαρμογής πραγματοποιείται μέσα από την αλληλεπίδραση των μαθητών με τις αποστολές που εκτελούν κατά την διάρκεια της περιήγησης και, από την πλευρά των εκπαιδευτικών, μέσω ερωτηματολογίου μετά την ολοκλήρωση του εκπαιδευτικού προγράμματος. | el |
| dc.format.extent | 124 | el |
| dc.language.iso | el | el |
| dc.publisher | Πανεπιστήμιο Πειραιώς | el |
| dc.rights | Αναφορά Δημιουργού - Μη Εμπορική Χρήση - Παρόμοια Διανομή 3.0 Ελλάδα | * |
| dc.rights | Αναφορά Δημιουργού - Μη Εμπορική Χρήση - Παρόμοια Διανομή 3.0 Ελλάδα | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/gr/ | * |
| dc.title | Εργαλεία χωρικής απεικόνισης στο σχεδιασμό εκπαιδευτικών δράσεων STEAM : η περίπτωση του Μουσείου Δελφικών Εορτών | el |
| dc.title.alternative | Designing STEAM educational activities through 3 digital twin mapping : the case of the Μuseum of Delphic Festivals | el |
| dc.type | Master Thesis | el |
| dc.contributor.department | Σχολή Τεχνολογιών Πληροφορικής και Επικοινωνιών. Τμήμα Ψηφιακών Συστημάτων | el |
| dc.description.abstractEN | This thesis aims to create an innovative online educational experience in the Museum of the Delphic Festivals, based on digital twins technology and the STEAM educational approach (Science, Technology, Engineering, Arts, Mathematics).
The educational approach differs from conventual museum education, as the exhibits serve as a starting point for their connection with the five scientific fields of STEAM, enabling students to combine school knowledge and personal experiences within a holistic learning process.
The purpose of this study is to investigate to what extent such an online application in a three-dimensional virtual environment, enriched with STEAM activities, can be effective in terms of: students’ agentic engagement, the development of spatial thinking, as well as the enhancement of functional and metacognitive skills. The evaluation of the application is carried out through students’ interaction with the tasks assigned during their virtual tour and from the teacher’s perspective through questionnaire administered after the completion of the educational program. | el |
| dc.contributor.master | Ηλεκτρονική Μάθηση | el |
| dc.subject.keyword | STEAM | el |
| dc.subject.keyword | Digital twins | el |
| dc.subject.keyword | Διαθεματική εκπαίδευση | el |
| dc.subject.keyword | Μουσειακή εκπαίδευση | el |
| dc.subject.keyword | Εικονική περιήγηση | el |
| dc.subject.keyword | 3D | el |
| dc.date.defense | 2025-10-21 | |