dc.contributor.advisor | Σωτηρόπουλος, Διονύσιος | |
dc.contributor.author | Πληθάκης, Κωνσταντίνος | |
dc.date.accessioned | 2023-09-27T09:26:31Z | |
dc.date.available | 2023-09-27T09:26:31Z | |
dc.date.issued | 2022-09 | |
dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/15748 | |
dc.identifier.uri | http://dx.doi.org/10.26267/unipi_dione/3170 | |
dc.description.abstract | Στην Διπλωματική μας εργασία θα ασχοληθούμε με τον κλάδο της Τεχνητής
Νοημοσύνης (Artificial Intelligence) και συγκεκριμένα της Μηχανικής και της
Βαθιάς Μάθησης (Machine Learning and Deep Learning) στον χώρο της Οικονομίας
και ειδικότερα, της Ανάλυσης Ρίσκου και διενέργειας προβλέψεων πάνω στο
ζήτημα της χρηματοοικονομικής πίστωσης. | el |
dc.format.extent | 37 | el |
dc.language.iso | el | el |
dc.publisher | Πανεπιστήμιο Πειραιώς | el |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.title | Μεθοδολογίες μηχανικής μάθησης για την πρόγνωση πιστωτικού κινδύνου | el |
dc.title.alternative | Machine learning methodologies for credit risk prediction | el |
dc.type | Master Thesis | el |
dc.contributor.department | Σχολή Τεχνολογιών Πληροφορικής και Επικοινωνιών. Τμήμα Πληροφορικής | el |
dc.description.abstractEN | In our thesis we will deal with the field of Artificial Intelligence and
specifically Machine Learning and Deep Learning in the field of Economics
and in particular, Risk Analysis and forecasting on the issue of financial
credit. | el |
dc.contributor.master | Πληροφορική | el |
dc.subject.keyword | Μηχανική μάθηση | el |
dc.subject.keyword | Πρόγνωση | el |
dc.subject.keyword | Πιστωτικός κίνδυνος | el |
dc.subject.keyword | Τεχνητή νοημοσύνη | el |
dc.date.defense | 2022-09-14 | |