Χρήση υποδειγμάτων συνεχούς χρόνου για την τιμολόγηση επιτοκιακών παραγώγων
dc.contributor.advisor | Ανθρωπέλος, Μιχαήλ | |
dc.contributor.author | Κλεάνθους, Αθηνά | |
dc.date.accessioned | 2018-10-23T06:25:45Z | |
dc.date.available | 2018-10-23T06:25:45Z | |
dc.date.issued | 2018-10 | |
dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/11473 | |
dc.format.extent | 60 | el |
dc.language.iso | el | el |
dc.publisher | Πανεπιστήμιο Πειραιώς | el |
dc.title | Χρήση υποδειγμάτων συνεχούς χρόνου για την τιμολόγηση επιτοκιακών παραγώγων | el |
dc.title.alternative | Pricing of interest rate derivatives based on continuous-time models | el |
dc.type | Master Thesis | el |
dc.contributor.department | Σχολή Χρηματοοικονομικής και Στατιστικής. Τμήμα Στατιστικής και Ασφαλιστικής Επιστήμης | el |
dc.contributor.master | Αναλογιστική Επιστήμη και Διοικητική Κινδύνου | el |
dc.subject.keyword | Τιμολόγηση επιτοκιακών παραγώγων | el |
dc.subject.keyword | Συμφωνίες ανταλλαγής | el |
dc.date.defense | 2017-10-30 |
Files in this item
This item appears in the following Collection(s)
-
Τμήμα Στατιστικής και Ασφαλιστικής Επιστήμης
Department of Statistics & Insurance Science