Pension funds and capital markets
dc.contributor.author | Μπόμπα, Βικτωρία | |
dc.date.accessioned | 2006-04-03T11:56:34Z | |
dc.date.available | 2003-06-06T11:14:36Z | |
dc.date.issued | 2000-12-01T11:14:36Z | |
dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/109 | |
dc.description.abstract | The importance of whether pension funds have beneficiary effects on capital markets or not, is highlighted as the answer will decide whether they should be implemented or expanded to developing European and former communist countries. In order to test this suggestion, this thesis expands the above-mentioned study to OECD countries. Pension funds have been implemented years ago in the UK and in some other European countries (e.g. The Netherlands). However it is only at recent years and due to the implementation of pension funds in developing countries that thoughts of their possible benefits for the capital market are expressed. This has happened because although pension funds existed before their implementation in less developed countries, their role was limited due to strict regulations. The main question of the thesis is whether pension fund investment in the domestic equity market has a negative relationship with equity market volatility. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 4.0 Διεθνές | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.el | |
dc.subject | Pensions | |
dc.subject | OECD countries | |
dc.subject | Pension funds | |
dc.subject | Pension trusts | |
dc.subject | Capital market | |
dc.title | Pension funds and capital markets | |
dc.type | Master Thesis | |
europeana.isShownAt | https://dione.lib.unipi.gr/xmlui/handle/unipi/109 | |
europeana.type | IMAGE | |
dc.format.bytes | 442586 bytes |
Files in this item
This item appears in the following Collection(s)
-
Τμήμα Χρηματοοικονομικής και Τραπεζικής Διοικητικής
Department of Banking & Financial Management