The impact of financial liberalization on the likelihood of banking crises.
dc.contributor.author | Παναγάκη, Καλομοίρα | |
dc.date.accessioned | 2006-04-03T11:56:33Z | |
dc.date.available | 2003-06-05T11:14:36Z | |
dc.date.issued | 2001-12-01T11:14:36Z | |
dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/108 | |
dc.description.abstract | This study departs from the previous empirical studies on the subject in several important ways concerning both the sample and the methodology used. Firstly, it focuses entirely at the link between the two events with the use of real variables, meaning the 6 indices of financial repression, as signals of a financial liberalization. Another innovation is the introduction for the first time of a measure of international liquidity, U.S. M3/GDP, as the 7th explanatory variable in the model. Moreover, special priority was given to the construction of reliable model with lagged values, as an attempt to construct an efficient warning system of oncoming banking crises. Finally, the input data is on a monthly basis rather than an annual one like all the previous studies at the cost of a more limited sample. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 4.0 Διεθνές | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.el | |
dc.subject | Banks and banking | |
dc.subject | Financial crises | |
dc.subject | Banking crises | |
dc.title | The impact of financial liberalization on the likelihood of banking crises. | |
dc.type | Master Thesis | |
europeana.isShownAt | https://dione.lib.unipi.gr/xmlui/handle/unipi/108 | |
europeana.type | IMAGE | |
dc.format.bytes | 384004 bytes |
Αρχεία σε αυτό το τεκμήριο
Αυτό το τεκμήριο εμφανίζεται στις ακόλουθες συλλογές
-
Τμήμα Χρηματοοικονομικής και Τραπεζικής Διοικητικής
Department of Banking & Financial Management