The use of credit scoring systems in measuring credibility : the case of greek companies
dc.contributor.advisor | Γκλεζάκος, Μιχαήλ | |
dc.contributor.author | Μουρίκη, Δωροθέα | |
dc.date.accessioned | 2016-07-18T09:42:02Z | |
dc.date.available | 2016-07-18T09:42:02Z | |
dc.date.issued | 2015-04 | |
dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/8971 | |
dc.format.extent | 78 | el |
dc.language.iso | en | el |
dc.publisher | Πανεπιστήμιο Πειραιώς | el |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Διεθνές | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Credit risk | el |
dc.subject | Credit scoring systems | el |
dc.title | The use of credit scoring systems in measuring credibility : the case of greek companies | el |
dc.type | Master Thesis | el |
dc.contributor.department | Σχολή Χρηματοοικονομικής και Στατιστικής. Τμήμα Στατιστικής και Ασφαλιστικής Επιστήμης | el |
dc.description.abstractEN | Credit risk is crucial for all companies and privates. It was obvious especially in period of 2008-2010, when many developed economies experienced a recession, due to financial crisis. In the relevant literature, among the suggested methodologies to measure and manage this kind of risk, credit scoring models are included. They usually utilize accounting data, which convey crucial information about vital functions of a company. In the current study, we tried to record the most popular methodologies as well as to indirectly test the relevance of liquidity, profitability and capital structure to credit risk. More particularly, given that liquid, profitable and properly funded companies convey less credit, we assumed that such companies should exhibit a satisfactory performance. We assumed therefore, that liquidity, profitability and capital structure should be strongly related to a company’s common return. Analyzing the data of 80 companies, listed in the Athens Stock Exchange, we concluded that the above assumption didn’t hold, at least for the period under study (2000-2007). | el |
dc.contributor.master | Αναλογιστική Επιστήμη και Διοικητική Κινδύνου | el |
dc.subject.keyword | Credit ratings | el |
Αρχεία σε αυτό το τεκμήριο
Αυτό το τεκμήριο εμφανίζεται στις ακόλουθες συλλογές
-
Τμήμα Στατιστικής και Ασφαλιστικής Επιστήμης
Department of Statistics & Insurance Science