dc.contributor.advisor | Βερροπούλου, Γεωργία | |
dc.contributor.author | Ατσικίδης, Θεόδωρος | |
dc.date.accessioned | 2025-07-18T09:47:23Z | |
dc.date.available | 2025-07-18T09:47:23Z | |
dc.date.issued | 2025-03 | |
dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/17990 | |
dc.description.abstract | Η πανδημία COVID-19 προκάλεσε σημαντικές αλλαγές στη θνησιμότητα παγκοσμίως, επηρεάζοντας ιδιαίτερα την Ελλάδα. Η αύξηση των θανάτων ανέδειξε την ανάγκη επαναξιολόγησης των υποθέσεων θνησιμότητας που χρησιμοποιούνται για την τιμολόγηση ασφαλιστικών προϊόντων. Η παρούσα εργασία αναλύει τη σημασία της COVID-19 ως αιτίας θανάτου για τον ελληνικό πληθυσμό τα έτη 2020 και 2021, χρησιμοποιώντας δεδομένα από τις ληξιαρχικές καταγραφές της ΕΛΣΤΑΤ. Παράλληλα, εξετάζεται η επίδραση της πανδημίας στις υποθέσεις θνησιμότητας και οι πιθανές επιπτώσεις της στον ασφαλιστικό κλάδο.
Η μεθοδολογία βασίζεται σε ποσοτική ανάλυση των στοιχείων θνησιμότητας, περιλαμβάνοντας τη χρήση στατιστικών εργαλείων και προγραμματιστικών τεχνικών όπως η Python, για τη δημιουργία δεικτών υπερβάλλουσας θνησιμότητας και τη σύγκριση με δεδομένα προηγούμενων ετών (2015-2019). Η ανάλυση αποκάλυψε ότι η υπερβάλλουσα θνησιμότητα στην Ελλάδα αυξήθηκε κατά περίπου 7% το 2020 και 16% το 2021 και περίπου στα ιδιά ποσοστά το 2022, με την πλειονότητα των θανάτων να αφορά άτομα άνω των 75 ετών.
Η έρευνα δείχνει ότι η COVID-19 επηρέασε όχι μόνο την ασφαλιστική βιομηχανία αλλά και τις θεμελιώδεις παραδοχές που χρησιμοποιούνται για την τιμολόγηση των ασφαλιστικών προϊόντων. Οι αλλαγές στις υποθέσεις θνησιμότητας είναι απαραίτητες για τη βιωσιμότητα των ασφαλιστικών προγραμμάτων και απαιτούν συνεχή αναθεώρηση των μοντέλων θνησιμότητας. | el |
dc.format.extent | 96 | el |
dc.language.iso | el | el |
dc.publisher | Πανεπιστήμιο Πειραιώς | el |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.title | Η πανδημία COVID-19 και επιπτώσεις στις υποθέσεις θνησιμότητας και την τιμολόγηση ασφαλιστικών προϊόντων | el |
dc.title.alternative | Assessing the effects of the COVID-19 pandemic on the mortality assumptions and insurance pricing | el |
dc.type | Master Thesis | el |
dc.contributor.department | Σχολή Χρηματοοικονομικής και Στατιστικής. Τμήμα Στατιστικής και Ασφαλιστικής Επιστήμης | el |
dc.description.abstractEN | The COVID-19 pandemic has caused significant changes in mortality rates worldwide, with a particularly notable impact in Greece. The increase in deaths has highlighted the need to reassess mortality assumptions used for pricing insurance products. This study analyzes the significance of COVID-19 as a cause of death for the Greek population in 2020 and 2021, utilizing data from the Greek Statistical Authority's registry records. Additionally, the study examines the impact of the pandemic on mortality assumptions and its potential effects on the insurance sector.
The methodology is based on quantitative analysis of mortality data, incorporating statistical tools and programming techniques such as Python to create excess mortality indicators and compare them with data from previous years (2015-2019). The analysis revealed that excess mortality in Greece increased by approximately 7% in 2020 and 16% in 2021 and around the same level in 2022, with the majority of deaths occurring among individuals over 75 years old.
The study demonstrates that COVID-19 has affected not only the insurance industry but also the fundamental assumptions used in pricing insurance products. Adjustments in mortality assumptions are essential for the sustainability of insurance programs and require ongoing revision of mortality models. | el |
dc.contributor.master | Αναλογιστική Επιστήμη και Διαχείριση Κινδύνων | el |
dc.subject.keyword | Excess mortality | el |
dc.subject.keyword | Mortality assumptions | el |
dc.subject.keyword | Insurance pricing | el |
dc.subject.keyword | COVID-19 | el |
dc.subject.keyword | Pandemic impact | el |
dc.date.defense | 2025-03-31 | |