dc.contributor.advisor | Παπαγιάννης, Γεώργιος | |
dc.contributor.author | Ρίζου, Αγγελική | |
dc.date.accessioned | 2025-05-21T08:30:31Z | |
dc.date.available | 2025-05-21T08:30:31Z | |
dc.date.issued | 2024-10 | |
dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/17777 | |
dc.description.abstract | Η παρούσα διπλωματική εργασία πραγματεύεται την περιβαλλοντική βιωσιμότητα στη ναυτιλία, εστιάζοντας στη μείωση των εκπομπών και τη βελτίωση της ενεργειακής απόδοσης. Η ναυτιλία αποτελεί έναν καίριο πυλώνα του διεθνούς εμπορίου, μεταφέροντας άνω του 86% των παγκόσμιων αγαθών, ωστόσο συμβάλλει σημαντικά στις παγκόσμιες εκπομπές αερίων του θερμοκηπίου, αντιπροσωπεύοντας το 3%.
Η εργασία αναλύει τις προκλήσεις που αντιμετωπίζει η ναυτιλία για την επίτευξη βιώσιμης ανάπτυξης, εξετάζοντας τις τεχνικές, ρυθμιστικές και οικονομικές απαιτήσεις που προκύπτουν. Επισημαίνεται η ανάγκη υιοθέτησης καινοτόμων τεχνολογιών, όπως η τεχνητή νοημοσύνη και η μηχανική μάθηση, οι οποίες συμβάλλουν στην ανάλυση δεδομένων και τη βελτιστοποίηση της κατανάλωσης καυσίμων, προωθώντας παράλληλα την ενεργειακή αποδοτικότητα και τη μείωση των εκπομπών.
Το θεσμικό πλαίσιο, όπως η Σύμβαση MARPOL και οι ευρωπαϊκοί κανονισμοί για την παρακολούθηση και μείωση των εκπομπών, αναλύονται εκτενώς, ενώ προτείνονται μοντέλα βελτιστοποίησης για την ελαχιστοποίηση της κατανάλωσης καυσίμων και των ρύπων. Ιδιαίτερη έμφαση δίνεται στη χρήση συστημάτων παρακολούθησης σε πραγματικό χρόνο και στην αξιοποίηση δεδομένων για τη λήψη αποφάσεων, με στόχο την ενίσχυση της βιώσιμης πρακτικής στον ναυτιλιακό τομέα | el |
dc.format.extent | 67 | el |
dc.language.iso | el | el |
dc.publisher | Πανεπιστήμιο Πειραιώς | el |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.title | Ανάλυση δεδομένων σε θέματα περιβαλλοντικής βιωσιμότητας και ενέργειας στον τομέα της ναυτιλίας | el |
dc.type | Master Thesis | el |
dc.contributor.department | Σχολή Ναυτιλίας και Βιομηχανίας. Τμήμα Ναυτιλιακών Σπουδών | el |
dc.description.abstractEN | This thesis addresses environmental sustainability in shipping, focusing on the reduction of emissions and the improvement of energy efficiency. Shipping plays a crucial role in international trade, transporting over 86% of global goods, yet it significantly contributes to global greenhouse gas emissions, accounting for 3%.
The study analyzes the challenges faced by the shipping industry in achieving sustainable development, examining the technical, regulatory, and economic requirements involved. The need for the adoption of innovative technologies, such as artificial intelligence and machine learning, is highlighted, as these technologies assist in data analysis and fuel consumption optimization, while also promoting energy efficiency and reducing emissions.
The institutional framework, including the MARPOL Convention and European regulations for monitoring and reducing emissions, is thoroughly examined. Optimization models are proposed to minimize fuel consumption and emissions. Special emphasis is placed on the use of real-time monitoring systems and data-driven decision-making, aiming to enhance sustainable practices within the shipping sector. | el |
dc.corporate.name | Σχολή Ναυτικών Δοκίμων | el |
dc.contributor.master | ΔΠΜΣ στη Διοίκηση στη Ναυτική Επιστήμη και Τεχνολογία | el |
dc.subject.keyword | Environmental sustainability | el |
dc.subject.keyword | Machine learning | el |
dc.subject.keyword | Energy efficiency | el |
dc.subject.keyword | MARPOL | el |
dc.subject.keyword | IMO | el |
dc.date.defense | 2024-10-24 | |