dc.contributor.advisor | Χατζηκωνσταντινίδης, Ευστάθιος | |
dc.contributor.author | Μπακασέτας, Κωνσταντίνος | |
dc.date.accessioned | 2021-12-14T07:07:37Z | |
dc.date.available | 2021-12-14T07:07:37Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/13961 | |
dc.identifier.uri | http://dx.doi.org/10.26267/unipi_dione/1384 | |
dc.description.abstract | Η διπλωματική αυτή εργασία πραγματεύεται τα μέτρα χρεοκοπίας και τα μοντέλα της θεωρίας κινδύνου με υστέρηση των απαιτήσεων. Πιο συγκεκριμένα, το ερευνητικό θέμα της παρούσης εστιάζει κυρίως στις απαιτήσεις οι οποίες απορρέουν από άλλες απαιτήσεις και στην επίδραση που αυτές έχουν στα κλασσικά μοντέλα της θεωρίας κινδύνου. Σημαντική θεώρηση στην οποία βασίζεται η παρούσα διπλωματική είναι αυτή της χρονικής υστέρησης μεταξύ της εμφάνισης μίας απαίτησης η οποία προκαλείται από μία άλλη απαίτηση. Επιπλέον, σημειώνεται ότι στην παρούσα αναλύονται διάφορες διαδικασίες πλεονάσματος σε συνεχή χρόνο. | el |
dc.format.extent | 74 | el |
dc.language.iso | el | el |
dc.publisher | Πανεπιστήμιο Πειραιώς | el |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.title | Μέτρα χρεοκοπίας μοντέλων της θεωρίας κινδύνου με υστέρηση των απαιτήσεων | el |
dc.title.alternative | Ruin measures for risk models with delayed by-claims | el |
dc.type | Master Thesis | el |
dc.contributor.department | Σχολή Χρηματοοικονομικής και Στατιστικής. Τμήμα Στατιστικής και Ασφαλιστικής Επιστήμης | el |
dc.description.abstractEN | This thesis addresses the ruin measures under the risk theory classic model under the
context of by-claims. More specifically, the research topic focuses mainly on the byclaims and on their effect on the classical model of risk theory. This thesis sits on the
fact that claims arise from precedent claims after a lag time. Moreover, it is noted that
the ruin measures are examined under the context of creating surplus strategies,
which are thoroughly analyzed.
The first chapter serves as an introduction to the research topic, where the literature
review findings on the field of risk models and on the field of applied mathematical
models and methods supporting the relevant theory are briefly presented.
Various ruin measures are presented in detail in the second chapter along with the
classic risk model.
A continuous time risk model for delayed claims is proposed in the third chapter.
Finally, conclusions are drawn and suggestions for future research are provided in the
fourth chapter. | el |
dc.contributor.master | Αναλογιστική Επιστήμη και Διοικητική Κινδύνου | el |
dc.subject.keyword | Θεωρία κινδύνου | el |
dc.date.defense | 2021-11-12 | |