Ναυτιλιακά παράγωγα
dc.contributor.author | Ισκιούπη-Γουλιέλμου, Σταματία | |
dc.date.accessioned | 2006-05-29T06:59:50Z | |
dc.date.available | 2006-05-29T06:59:50Z | |
dc.date.issued | 2006-05-29T06:59:50Z | |
dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/770 | |
dc.description.abstract | The scope of this study was to examine the use and extent of use of shipping derivatives in Greek Shipping market. To achieve this purpose a questionnaire was conducted and addressed to chief managers of various shipping companies regardless of size and market. A sample of 31 companies was collected and based on their responses we came across significant conclusions. We found out that shipping derivatives in Greece are still in an initial stage. A few companies use them regularly as a risk aversion technique. The majority faces them with cautiousness and reluctance. Liquidity and credit risk are two of the main risks associated with shipping derivatives by Greek ship-owners. For shipping derivatives to become more popular in Greek Shipping market Banks should support them and undertake a role of consultant and regulator. Furthermore time and money should spend to train and employ expertise personnel. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 4.0 Διεθνές | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.el | |
dc.subject | Future markets | |
dc.subject | Παράγωγα | |
dc.subject | Ναυτιλία | |
dc.title | Ναυτιλιακά παράγωγα | |
dc.type | Master Thesis | |
europeana.isShownAt | https://dione.lib.unipi.gr/xmlui/handle/unipi/770 | |
europeana.type | IMAGE | |
dc.format.bytes | 710431 bytes | |
dc.identifier.call | 332.64'5 ΙΣΚ |
Files in this item
This item appears in the following Collection(s)
-
Τμήμα Ναυτιλιακών Σπουδών
Department of Maritime Studies