International stock markets : a co integration analysis
dc.contributor.author | Πολίτης, Ευάγγελος Δ. | |
dc.date.accessioned | 2009-05-12T05:18:50Z | |
dc.date.available | 2009-05-12T05:18:50Z | |
dc.date.issued | 2009-05-12T05:18:50Z | |
dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/3081 | |
dc.description.abstract | A dynamic model of ten international stock markets is being examined for the widespread notion of co-integration. The globalization effect has radically changed the way stock markets and investors are behaving. In this new financial environment the co movement of the markets is inevitable, though the continuous flow of global funds between the economies, affects the course of these markets in a similar way. Time series of the stocks are entailing unknown and not easily measured factors. Traditional methodologies of statistic test cannot produce reliable outcomes. Four different approaches are used to discover, whether there is some kind of relation between the international stock markets. | |
dc.language.iso | el | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 4.0 Διεθνές | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.el | |
dc.subject | International finance | |
dc.title | International stock markets : a co integration analysis | |
dc.type | Master Thesis | |
europeana.isShownAt | https://dione.lib.unipi.gr/xmlui/handle/unipi/3081 | |
europeana.type | IMAGE | |
dc.identifier.call | 332.4'5 ΠΟΛ |
Αρχεία σε αυτό το τεκμήριο
Αυτό το τεκμήριο εμφανίζεται στις ακόλουθες συλλογές
-
Τμήμα Ναυτιλιακών Σπουδών
Department of Maritime Studies