| dc.contributor.advisor | Christodoulou, Anastasia | |
| dc.contributor.advisor | Χριστοδούλου, Αναστασία | |
| dc.contributor.author | Kotsyfakis, Antonios | |
| dc.contributor.author | Κοτσυφάκης, Αντώνιος | |
| dc.date.accessioned | 2026-04-23T05:37:45Z | |
| dc.date.available | 2026-04-23T05:37:45Z | |
| dc.date.issued | 2025-10 | |
| dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/19192 | |
| dc.format.extent | 43 | el |
| dc.language.iso | en | el |
| dc.publisher | Πανεπιστήμιο Πειραιώς | el |
| dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
| dc.title | Cost-benefit analysis of the Onboard Carbon Capture System (OCCS) for the decarbonization of shipping | el |
| dc.type | Master Thesis | el |
| dc.contributor.department | Σχολή Ναυτιλίας και Βιομηχανίας. Τμήμα Ναυτιλιακών Σπουδών | el |
| dc.description.abstractEN | In the thesis report below a cost benefit analysis of the OCCS system is going to be performed for two categories of vessels, tankers and bulkers.
The cost benefit analysis will take place in two scenarios. In the first the 2-tier levy proposed from IMO will not be implemented.
In the second scenario the 2-tier levy will be implemented.
The goal of this thesis is to research the conditions, in both scenarios, upon which this system will create an ROI beneath 10 years making this installation a sound investment for a company. | el |
| dc.corporate.name | Hellenic Naval Academy | el |
| dc.contributor.master | ΔΠΜΣ στη Διοίκηση στη Ναυτική Επιστήμη και Τεχνολογία | el |
| dc.subject.keyword | CO2 | el |
| dc.subject.keyword | Cost-benefit analysis | el |
| dc.subject.keyword | Decarbonization | el |
| dc.subject.keyword | OCCS | el |
| dc.date.defense | 2025-10 | |