ESG reporting and gender equality in shipping companies
dc.contributor.advisor | Andrikopoulos, Andreas | |
dc.contributor.advisor | Ανδρικόπουλος, Ανδρέας | |
dc.contributor.author | Kanaki, Eleni | |
dc.contributor.author | Κανάκη, Ελένη | |
dc.date.accessioned | 2025-07-09T10:07:41Z | |
dc.date.available | 2025-07-09T10:07:41Z | |
dc.date.issued | 2025-05 | |
dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/17922 | |
dc.format.extent | 37 | el |
dc.language.iso | en | el |
dc.publisher | Πανεπιστήμιο Πειραιώς | el |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.title | ESG reporting and gender equality in shipping companies | el |
dc.type | Master Thesis | el |
dc.contributor.department | Σχολή Ναυτιλίας και Βιομηχανίας. Τμήμα Ναυτιλιακών Σπουδών | el |
dc.description.abstractEN | This thesis explores the intersection of Environmental, Social, and Governance (ESG) reporting and gender equality within the maritime industry, with a focus on shipping companies in Greece. ESG frameworks have become essential in evaluating corporate sustainability and ethical practices, yet gender equality remains a significant challenge, particularly in leadership and workforce participation. The research investigates how shipping companies' ESG disclosures reflect their commitment to gender inclusivity and the barriers women face, such as the glass ceiling effect, unequal pay, and limited career advancement opportunities. Through a comprehensive analysis of existing literature, industry reports, and ESG practices, the study examines the role of ESG in driving social change and fostering an inclusive working environment for women. Additionally, the research highlights the potential of job opportunities as solutions to address gender disparities. Ultimately, this thesis aims to demonstrate the importance of ESG reporting as a tool for advancing gender equality in the maritime sector. | el |
dc.contributor.master | MSc Sustainability and Quality in Marine Industry | el |
dc.subject.keyword | ESG reporting | el |
dc.subject.keyword | Gender equality | el |
dc.subject.keyword | Women in maritime | el |
dc.subject.keyword | Greek shipping companies | el |
dc.subject.keyword | Shipping sector sustainability | el |
dc.date.defense | 2025-05 |
Αρχεία σε αυτό το τεκμήριο
Αυτό το τεκμήριο εμφανίζεται στις ακόλουθες συλλογές
-
Τμήμα Ναυτιλιακών Σπουδών
Department of Maritime Studies