Chartering strategies used by Hellenic shipping companies and the effect of the Covid-19 outbreak on them
dc.contributor.advisor | Polemis, Dionisios | |
dc.contributor.advisor | Πολέμης, Διονύσιος | |
dc.contributor.author | Gerostathis, Christos | |
dc.contributor.author | Γεροστάθης, Χρήστος | |
dc.date.accessioned | 2024-10-24T06:31:28Z | |
dc.date.available | 2024-10-24T06:31:28Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/16899 | |
dc.identifier.uri | http://dx.doi.org/10.26267/unipi_dione/4321 | |
dc.format.extent | 86 | el |
dc.language.iso | en | el |
dc.publisher | Πανεπιστήμιο Πειραιώς | el |
dc.rights | Αναφορά Δημιουργού-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/gr/ | * |
dc.title | Chartering strategies used by Hellenic shipping companies and the effect of the Covid-19 outbreak on them | el |
dc.type | Master Thesis | el |
dc.contributor.department | Σχολή Ναυτιλίας και Βιομηχανίας. Τμήμα Ναυτιλιακών Σπουδών | el |
dc.description.abstractEN | The main title of this thesis is chartering strategies used by Hellenic shipping companies and the effect of the Covid-19 outbreak on them. This is a bibliographic work, based on the bibliographic overview of information and mainly on annual reports regarding three types of shipping companies in Greece (dry bulk, wet bulk, mix fleet). It is of the utmost importance to study the chartering strategies of these companies. Moreover, a further investigation is conducted on the effect of the covid-19 pandemic regarding the extent to which the pandemic affected their strategies. From the bibliographic investigation of the issue, the following conclusions emerged. The strategy followed by the companies as a whole is to engage in short-term or immediate chartering. However, this option, with the current circumstances of the pandemic and the Russia-Ukraine war, gives every opportunity to eventually have volatility in dry bulk vessel charter prices, which means a decrease in BDI, a decrease in interest rates, a decrease in ship values and in charter profits, limited liquidity, reduction in cash flows, inability to comply with loan agreements and inability to pay dividends. | el |
dc.contributor.master | Shipping Management | el |
dc.subject.keyword | Strategies | el |
dc.subject.keyword | Chartering | el |
dc.subject.keyword | Greece | el |
dc.subject.keyword | Shipping | el |
dc.subject.keyword | Companies | el |
dc.subject.keyword | COVID-19 | el |
dc.date.defense | 2024-09 |
Αρχεία σε αυτό το τεκμήριο
Αυτό το τεκμήριο εμφανίζεται στις ακόλουθες συλλογές
-
Τμήμα Ναυτιλιακών Σπουδών
Department of Maritime Studies