Measuring diversification benefits of european equity portfolios: the effects of EMU on country versus sector allocation strategies.
dc.contributor.author | Παναγιωτοπούλου, Αρτεμις | |
dc.date.accessioned | 2006-04-03T11:57:04Z | |
dc.date.available | 2003-06-19T11:14:36Z | |
dc.date.issued | 2002-12-01T11:14:36Z | |
dc.identifier.uri | https://dione.lib.unipi.gr/xmlui/handle/unipi/129 | |
dc.description.abstract | Diversification helps investors to reduce the risk of an investment while holding the expected return constant. Portfolio risk can be reduced through diversification since returns on individual assets are iperfectly correlated with each other. The study proceeds as follows. In Section 2 there is a description of the effects of EMU on portfolio diversification. Section 3 describes the basic principles of portfolio theory. Section 4 provides an overview of the existing literature on country versus sector portfolio allocation strategies. Section 5 describes the data and the methodology which is applied. Section 6 reports the empirical results and finally Section 7 concludes. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 4.0 Διεθνές | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.el | |
dc.subject | Investments, Foreign | |
dc.subject | Portfolio management | |
dc.subject | Portfolio diversification | |
dc.subject | European Union countries | |
dc.title | Measuring diversification benefits of european equity portfolios: the effects of EMU on country versus sector allocation strategies. | |
dc.type | Master Thesis | |
europeana.isShownAt | https://dione.lib.unipi.gr/xmlui/handle/unipi/129 | |
europeana.type | IMAGE | |
dc.format.bytes | 648812 bytes |
Αρχεία σε αυτό το τεκμήριο
Αυτό το τεκμήριο εμφανίζεται στις ακόλουθες συλλογές
-
Τμήμα Χρηματοοικονομικής και Τραπεζικής Διοικητικής
Department of Banking & Financial Management